Cheap flights from Santiago from CLP 12.990*
Cheap flights from Santiago
Santiago (SCL)to
Lima (LIM)Santiago (SCL)to
Rio de Janeiro (GIG)Santiago (SCL)to
Florianopolis (FLN)Santiago (SCL)to
Puerto Montt (PMC)Santiago (SCL)to
Arica (ARI)Santiago (SCL)to
Antofagasta (ANF)Santiago (SCL)to
Iquique (IQQ)Santiago (SCL)to
Temuco (ZCO)Santiago (SCL)to
Concepción (CCP)Santiago (SCL)to
Calama (CJC)Santiago (SCL)to
La Serena (LSC)Santiago (SCL)to
Buenos Aires (BUE)Santiago (SCL)to
Osorno (ZOS)Santiago (SCL)to
Copiapó (CPO)Santiago (SCL)to
Buenos Aires (AEP)Santiago (SCL)to
Punta Arenas (PUQ)Santiago (SCL)to
Sao Paulo (GRU)Santiago (SCL)to
Mendoza (MDZ)Santiago (SCL)to
Valdivia (ZAL)Santiago (SCL)to
Balmaceda (BBA)*The rates shown have been collected in the last 24 hours and may no longer be available at the time of booking. Rates correspond to Zero Rate, which includes only a handbag and are subject to terms and conditions.
Flights from Santiago
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSantiago (SCL) | ToLima (LIM) | Round-trip / Zero Fare | Thu 3 Apr - Fri 4 Apr | From CLP 138.592* Seen: 23 hrs ago |
FromSantiago (SCL) | ToRio de Janeiro (GIG) | Round-trip / Zero Fare | Sat 23 Aug - Sun 24 Aug | From CLP 234.240* Seen: 21 hrs ago |
FromSantiago (SCL) | ToFlorianopolis (FLN) | Round-trip / Zero Fare | Sun 6 Apr - Mon 7 Apr | From CLP 146.400* Seen: 1 hour ago |
FromSantiago (SCL) | ToPuerto Montt (PMC) | One-way / Zero Fare | Depart: Wed 19 Mar | From CLP 21.990* Seen: 1 hour ago |
FromSantiago (SCL) | ToArica (ARI) | One-way / Zero Fare | Depart: Wed 19 Mar | From CLP 31.990* Seen: 53 minutes ago |
FromSantiago (SCL) | ToAntofagasta (ANF) | One-way / Zero Fare | Depart: Fri 21 Mar | From CLP 15.990* Seen: 1 hour ago |
FromSantiago (SCL) | ToIquique (IQQ) | One-way / Zero Fare | Depart: Tue 25 Mar | From CLP 24.990* Seen: 2 hrs ago |
FromSantiago (SCL) | ToTemuco (ZCO) | One-way / Zero Fare | Depart: Sun 16 Mar | From CLP 19.990* Seen: 1 hour ago |
FromSantiago (SCL) | ToConcepción (CCP) | One-way / Zero Fare | Depart: Mon 17 Mar | From CLP 15.990* Seen: 1 hour ago |
FromSantiago (SCL) | ToCalama (CJC) | One-way / Zero Fare | Depart: Sun 9 Mar | From CLP 14.990* Seen: 1 hour ago |
FromSantiago (SCL) | ToLa Serena (LSC) | One-way / Zero Fare | Depart: Tue 11 Mar | From CLP 12.990* Seen: 1 hour ago |
FromSantiago (SCL) | ToBuenos Aires (BUE) | Round-trip / Zero Fare | Tue 3 Jun - Mon 9 Jun | From CLP 94.672* Seen: 22 hrs ago |
FromSantiago (SCL) | ToOsorno (ZOS) | One-way / Zero Fare | Depart: Tue 25 Feb | From CLP 20.990* Seen: 1 hour ago |
FromSantiago (SCL) | ToCopiapó (CPO) | One-way / Zero Fare | Depart: Tue 18 Mar | From CLP 14.990* Seen: 1 hour ago |
FromSantiago (SCL) | ToBuenos Aires (AEP) | Round-trip / Zero Fare | Mon 3 Mar - Sun 23 Mar | From CLP 104.432* Seen: 23 hrs ago |
FromSantiago (SCL) | ToPunta Arenas (PUQ) | One-way / Zero Fare | Depart: Sat 3 May | From CLP 41.990* Seen: 15 hrs ago |
FromSantiago (SCL) | ToSao Paulo (GRU) | Round-trip / Zero Fare | Wed 9 Apr - Thu 10 Apr | From CLP 136.640* Seen: 21 hrs ago |
FromSantiago (SCL) | ToMendoza (MDZ) | Round-trip / Zero Fare | Tue 11 Feb - Wed 19 Feb | From CLP 55.632* Seen: 21 hrs ago |
FromSantiago (SCL) | ToValdivia (ZAL) | One-way / Zero Fare | Depart: Fri 28 Mar | From CLP 20.990* Seen: 54 minutes ago |
FromSantiago (SCL) | ToBalmaceda (BBA) | One-way / Zero Fare | Depart: Mon 14 Jul | From CLP 35.990* Seen: 20 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Flights from Santiago
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSantiago (SCL) | ToLima (LIM) | Round-trip / Zero Fare | Thu 3 Apr - Fri 4 Apr | From CLP 138.592* Seen: 23 hrs ago |
FromSantiago (SCL) | ToRio de Janeiro (GIG) | Round-trip / Zero Fare | Sat 23 Aug - Sun 24 Aug | From CLP 234.240* Seen: 21 hrs ago |
FromSantiago (SCL) | ToFlorianopolis (FLN) | Round-trip / Zero Fare | Sat 14 Dec - Fri 20 Dec | From CLP 146.400* Seen: 22 hrs ago |
FromSantiago (SCL) | ToPuerto Montt (PMC) | One-way / Zero Fare | Depart: Wed 19 Mar | From CLP 21.990* Seen: 1 hour ago |
FromSantiago (SCL) | ToArica (ARI) | One-way / Zero Fare | Depart: Wed 19 Mar | From CLP 31.990* Seen: 53 minutes ago |
FromSantiago (SCL) | ToAntofagasta (ANF) | One-way / Zero Fare | Depart: Fri 21 Mar | From CLP 15.990* Seen: 1 hour ago |
FromSantiago (SCL) | ToIquique (IQQ) | One-way / Zero Fare | Depart: Tue 25 Mar | From CLP 24.990* Seen: 2 hrs ago |
FromSantiago (SCL) | ToTemuco (ZCO) | One-way / Zero Fare | Depart: Sun 16 Mar | From CLP 19.990* Seen: 1 hour ago |
FromSantiago (SCL) | ToConcepción (CCP) | One-way / Zero Fare | Depart: Mon 17 Mar | From CLP 15.990* Seen: 1 hour ago |
FromSantiago (SCL) | ToCalama (CJC) | One-way / Zero Fare | Depart: Sun 9 Mar | From CLP 14.990* Seen: 1 hour ago |
FromSantiago (SCL) | ToLa Serena (LSC) | One-way / Zero Fare | Depart: Tue 11 Mar | From CLP 12.990* Seen: 1 hour ago |
FromSantiago (SCL) | ToBuenos Aires (BUE) | Round-trip / Zero Fare | Tue 3 Jun - Mon 9 Jun | From CLP 94.672* Seen: 22 hrs ago |
FromSantiago (SCL) | ToOsorno (ZOS) | One-way / Zero Fare | Depart: Tue 25 Feb | From CLP 20.990* Seen: 1 hour ago |
FromSantiago (SCL) | ToCopiapó (CPO) | One-way / Zero Fare | Depart: Tue 18 Mar | From CLP 14.990* Seen: 1 hour ago |
FromSantiago (SCL) | ToBuenos Aires (AEP) | Round-trip / Zero Fare | Mon 3 Mar - Sun 23 Mar | From CLP 104.432* Seen: 23 hrs ago |
FromSantiago (SCL) | ToPunta Arenas (PUQ) | One-way / Zero Fare | Depart: Sat 3 May | From CLP 41.990* Seen: 15 hrs ago |
FromSantiago (SCL) | ToSao Paulo (GRU) | Round-trip / Zero Fare | Wed 9 Apr - Thu 10 Apr | From CLP 136.640* Seen: 21 hrs ago |
FromSantiago (SCL) | ToMendoza (MDZ) | Round-trip / Zero Fare | Tue 11 Feb - Wed 19 Feb | From CLP 55.632* Seen: 21 hrs ago |
FromSantiago (SCL) | ToValdivia (ZAL) | One-way / Zero Fare | Depart: Fri 28 Mar | From CLP 20.990* Seen: 54 minutes ago |
FromSantiago (SCL) | ToBalmaceda (BBA) | One-way / Zero Fare | Depart: Mon 14 Jul | From CLP 35.990* Seen: 20 hrs ago |
*The rates shown have been collected in the last 24 hours and may no longer be available at the time of booking. Rates correspond to Zero Rate, which includes only a handbag and are subject to terms and conditions.