Cheap flights from Chile starting at CLP 11.990*
Deals from Chile
Santiago (SCL)to
Lima (LIM)Antofagasta (ANF)to
Santiago (SCL)Santiago (SCL)to
Puerto Montt (PMC)Santiago (SCL)to
Antofagasta (ANF)Concepción (CCP)to
Santiago (SCL)Santiago (SCL)to
Concepción (CCP)Santiago (SCL)to
Temuco (ZCO)Santiago (SCL)to
Rio de Janeiro (GIG)Iquique (IQQ)to
Santiago (SCL)Santiago (SCL)to
Iquique (IQQ)Calama (CJC)to
Santiago (SCL)Santiago (SCL)to
Arica (ARI)Puerto Montt (PMC)to
Santiago (SCL)Santiago (SCL)to
Calama (CJC)Temuco (ZCO)to
Santiago (SCL)Santiago (SCL)to
La Serena (LSC)Santiago (SCL)to
Florianopolis (FLN)Copiapó (CPO)to
Santiago (SCL)Santiago (SCL)to
Copiapó (CPO)La Serena (LSC)to
Santiago (SCL)*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Deals from Chile
Santiago (SCL)to
Lima (LIM)Antofagasta (ANF)to
Santiago (SCL)Santiago (SCL)to
Puerto Montt (PMC)Santiago (SCL)to
Antofagasta (ANF)Concepción (CCP)to
Santiago (SCL)Santiago (SCL)to
Concepción (CCP)Santiago (SCL)to
Temuco (ZCO)Santiago (SCL)to
Rio de Janeiro (GIG)Iquique (IQQ)to
Santiago (SCL)Santiago (SCL)to
Iquique (IQQ)Calama (CJC)to
Santiago (SCL)Santiago (SCL)to
Arica (ARI)Puerto Montt (PMC)to
Santiago (SCL)Santiago (SCL)to
Calama (CJC)Temuco (ZCO)to
Santiago (SCL)Santiago (SCL)to
La Serena (LSC)Santiago (SCL)to
Florianopolis (FLN)Copiapó (CPO)to
Santiago (SCL)Santiago (SCL)to
Copiapó (CPO)La Serena (LSC)to
Santiago (SCL)*The rates shown have been collected in the last 24 hours and may no longer be available at the time of booking. Rates correspond to Zero Rate, which includes only a handbag and are subject to terms and conditions.
Flights from Chile
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSantiago (SCL) | ToLima (LIM) | Round-trip / Zero Fare | Tue 18 Mar - Tue 25 Mar | From CLP 107.580* Seen: 41 minutes ago |
FromAntofagasta (ANF) | ToSantiago (SCL) | One-way / Zero Fare | Depart: Sat 10 May | From CLP 15.990* Seen: 40 minutes ago |
FromSantiago (SCL) | ToAntofagasta (ANF) | One-way / Zero Fare | Depart: Sat 18 Jan | From CLP 15.990* Seen: 29 minutes ago |
FromSantiago (SCL) | ToPuerto Montt (PMC) | One-way / Zero Fare | Depart: Thu 5 Jun | From CLP 21.990* Seen: 22 hrs ago |
FromSantiago (SCL) | ToRio de Janeiro (GIG) | Round-trip / Zero Fare | Sun 25 May - Sun 1 Jun | From CLP 234.720* Seen: 3 minutes ago |
FromCalama (CJC) | ToSantiago (SCL) | One-way / Zero Fare | Depart: Mon 12 May | From CLP 14.990* Seen: 51 minutes ago |
FromSantiago (SCL) | ToCalama (CJC) | One-way / Zero Fare | Depart: Wed 14 May | From CLP 14.990* Seen: 50 minutes ago |
FromSantiago (SCL) | ToArica (ARI) | One-way / Zero Fare | Depart: Wed 9 Apr | From CLP 31.990* Seen: 19 hrs ago |
FromSantiago (SCL) | ToTemuco (ZCO) | One-way / Zero Fare | Depart: Mon 16 Jun | From CLP 19.990* Seen: 22 hrs ago |
FromConcepción (CCP) | ToSantiago (SCL) | One-way / Zero Fare | Depart: Sat 14 Jun | From CLP 15.990* Seen: 23 hrs ago |
FromSantiago (SCL) | ToConcepción (CCP) | One-way / Zero Fare | Depart: Wed 4 Jun | From CLP 15.990* Seen: 23 hrs ago |
FromIquique (IQQ) | ToSantiago (SCL) | One-way / Zero Fare | Depart: Thu 1 May | From CLP 24.990* Seen: 21 hrs ago |
FromSantiago (SCL) | ToIquique (IQQ) | One-way / Zero Fare | Depart: Fri 16 May | From CLP 24.990* Seen: 22 hrs ago |
FromTemuco (ZCO) | ToSantiago (SCL) | One-way / Zero Fare | Depart: Tue 25 Feb | From CLP 19.990* Seen: 19 minutes ago |
FromPuerto Montt (PMC) | ToSantiago (SCL) | One-way / Zero Fare | Depart: Sun 15 Jun | From CLP 21.990* Seen: 22 hrs ago |
FromSantiago (SCL) | ToFlorianopolis (FLN) | Round-trip / Zero Fare | Sun 22 Dec - Tue 24 Dec | From CLP 127.140* Seen: 30 minutes ago |
FromSantiago (SCL) | ToLa Serena (LSC) | One-way / Zero Fare | Depart: Wed 23 Apr | From CLP 12.990* Seen: 22 hrs ago |
FromCopiapó (CPO) | ToSantiago (SCL) | One-way / Zero Fare | Depart: Sun 25 May | From CLP 14.990* Seen: 23 hrs ago |
FromLa Serena (LSC) | ToSantiago (SCL) | One-way / Zero Fare | Depart: Fri 9 May | From CLP 12.990* Seen: 22 hrs ago |
FromSantiago (SCL) | ToOsorno (ZOS) | One-way / Zero Fare | Depart: Thu 10 Apr | From CLP 20.990* Seen: 23 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Flights from Chile
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSantiago (SCL) | ToLima (LIM) | Round-trip / Zero Fare | Sun 8 Dec - Tue 10 Dec | From CLP 107.580* Seen: 2 minutes ago |
FromAntofagasta (ANF) | ToSantiago (SCL) | One-way / Zero Fare | Depart: Sat 10 May | From CLP 15.990* Seen: 40 minutes ago |
FromSantiago (SCL) | ToAntofagasta (ANF) | One-way / Zero Fare | Depart: Sat 18 Jan | From CLP 15.990* Seen: 29 minutes ago |
FromSantiago (SCL) | ToPuerto Montt (PMC) | One-way / Zero Fare | Depart: Thu 5 Jun | From CLP 21.990* Seen: 22 hrs ago |
FromSantiago (SCL) | ToRio de Janeiro (GIG) | Round-trip / Zero Fare | Sun 25 May - Sun 1 Jun | From CLP 234.720* Seen: 3 minutes ago |
FromCalama (CJC) | ToSantiago (SCL) | One-way / Zero Fare | Depart: Mon 12 May | From CLP 14.990* Seen: 51 minutes ago |
FromSantiago (SCL) | ToCalama (CJC) | One-way / Zero Fare | Depart: Wed 14 May | From CLP 14.990* Seen: 50 minutes ago |
FromSantiago (SCL) | ToArica (ARI) | One-way / Zero Fare | Depart: Wed 9 Apr | From CLP 31.990* Seen: 19 hrs ago |
FromSantiago (SCL) | ToTemuco (ZCO) | One-way / Zero Fare | Depart: Mon 16 Jun | From CLP 19.990* Seen: 22 hrs ago |
FromConcepción (CCP) | ToSantiago (SCL) | One-way / Zero Fare | Depart: Sat 14 Jun | From CLP 15.990* Seen: 23 hrs ago |
FromSantiago (SCL) | ToConcepción (CCP) | One-way / Zero Fare | Depart: Wed 4 Jun | From CLP 15.990* Seen: 23 hrs ago |
FromIquique (IQQ) | ToSantiago (SCL) | One-way / Zero Fare | Depart: Thu 1 May | From CLP 24.990* Seen: 21 hrs ago |
FromSantiago (SCL) | ToIquique (IQQ) | One-way / Zero Fare | Depart: Fri 16 May | From CLP 24.990* Seen: 22 hrs ago |
FromTemuco (ZCO) | ToSantiago (SCL) | One-way / Zero Fare | Depart: Tue 25 Feb | From CLP 19.990* Seen: 19 minutes ago |
FromPuerto Montt (PMC) | ToSantiago (SCL) | One-way / Zero Fare | Depart: Sun 15 Jun | From CLP 21.990* Seen: 22 hrs ago |
FromSantiago (SCL) | ToFlorianopolis (FLN) | Round-trip / Zero Fare | Sun 22 Dec - Tue 24 Dec | From CLP 127.140* Seen: 30 minutes ago |
FromSantiago (SCL) | ToLa Serena (LSC) | One-way / Zero Fare | Depart: Wed 23 Apr | From CLP 12.990* Seen: 22 hrs ago |
FromCopiapó (CPO) | ToSantiago (SCL) | One-way / Zero Fare | Depart: Sun 25 May | From CLP 14.990* Seen: 23 hrs ago |
FromLa Serena (LSC) | ToSantiago (SCL) | One-way / Zero Fare | Depart: Fri 9 May | From CLP 12.990* Seen: 22 hrs ago |
FromSantiago (SCL) | ToOsorno (ZOS) | One-way / Zero Fare | Depart: Thu 10 Apr | From CLP 20.990* Seen: 23 hrs ago |
*The rates shown have been collected in the last 24 hours and may no longer be available at the time of booking. Rates correspond to Zero Rate, which includes only a handbag and are subject to terms and conditions.